- -20%
Caratteristiche
Altezza : 157 mm
Ø esterno : 85 mm
Filettatura : M16x1.5
APPLICAZIONI
| ALFA ROMEO | ||
| Alfa 147 1.9 JTD | 82/85KW(110/115PS/HP) | -->12/02 |
| Alfa 156 1.9 JTD | 77KW(105PS/HP) | |
| Alfa 156 1.9 JTD | 85KW(115PS/HP) | -->12/02 |
| Alfa 156 1.9 JTD | 81KW(110PS/HP) | |
| Alfa 156 1.9 JTD 16V | 100KW(135PS/HP) | -->12/02 |
| Alfa 156 1.9 JTD 16V | 93KW(126PS/HP) | -->12/02 |
| Alfa 156 2.4 JTD | 110KW(150PS/HP) | -->12/02 |
| Alfa 166 2.4 JTD | 110KW(150PS/HP) | -->12/02 |
| Alfa 166 2.4 JTD | 100KW(136PS/HP) | |
| CHRYSLER | ||
| Compass 2.1 CRD | 100KW(134PS/HP) | |
| Compass 2.2 CRD | 120KW(163PS/HP) | |
| Compass 2.2 CRD | 100KW(136PS/HP) | |
| Voyager IV 2.8 CRD | 120KW(163PS/HP) | |
| Voyager V 2.8 CRD | 120KW(161PS/HP) | |
| CITROEN | ||
| Jumper 2.0 HDi | 62KW(84PS/HP) | -->11/02 |
| Jumper 2.2 HDi | 74KW(100PS/HP) | -->11/02 |
| Jumper 2.8 HDi | 93,5KW(127PS/HP) | -->11/02 |
| FIAT | ||
| Brava 1.9 JTD 100 | 74KW(100PS/HP) | |
| Bravo I 1.9 JTD 100 | 74KW(100PS/HP) | |
| Doblo (119) 1.9 JTD | 74KW(100PS/HP) | -->12/02 |
| Doblo Cargo ( 223) 1.9 JTD | 74KW(100PS/HP) | -->12/02 |
| Ducato (230) 2.8 JTD | 93KW(127PS/HP) | |
| Ducato (244) 2.0 JTD | 62KW(84PS/HP) | -->10/02 |
| Ducato (244) 2.8 JTD | 93KW(127PS/HP) | -->10/02 |
| Freemont 2.0 JTDM | 120KW(161PS/HP) | |
| Freemont 2.0 MJT | 125KW(170PS/HP) | |
| Freemont 2.0 MJT | 103KW(140PS/HP) | |
| Marea 1.9 JTD | 74KW(100PS/HP) | -->12/02 |
| Marea 1.9 JTD 110 | 81KW(110PS/HP) | -->12/02 |
| Marengo 1.9 JTD | 81KW(110PS/HP) | |
| Palio 1.9 JTD | 59KW(80PS/HP) | -->12/02 |
| Stilo 1.9 JTD | 85KW(115PS/HP) | -->12/02 |
| Stilo 1.9 JTD | 59KW(80PS/HP) | -->12/02 |
| Strada 1.9 JTD | 59KW(80PS/HP) | |
| KIA | ||
| Carens I 2.0 CRDi | 82KW(112PS/HP) | |
| Carens II 2.0 CRDi | 103KW(140PS/HP) | -->10/06 |
| LANCIA | ||
| Lybra 1.9 JTD | 85KW(115PS/HP) | -->12/02 |
| Lybra 1.9 JTD | 81KW(110PS/HP) | |
| Lybra 2.4 JTD | 110KW(150PS/HP) | -->12/02 |
| Lybra 2.4 JTD | 103KW(140PS/HP) | |
| Thesis 2.4 JTD | 110KW(150PS/HP) | -->12/02 |
| Thesis 2.4 JTD 20V | 129KW(175PS/HP) | |
| Voyager V 2.8 CRD | 131KW(176PS/HP) | |
| Voyager V 2.8 CRD | 120KW(161PS/HP) | |
| PEUGEOT | ||
| Boxer I 2.0 HDi | 62KW(84PS/HP) | |
| Boxer I 2.8 HDi | 94KW(128PS/HP) | -->09/02 |
| Boxer II 2.0 HDi | 62KW(84PS/HP) | -->10/02 |
| Boxer II 2.2 HDi | 74KW(101PS/HP) | -->10/02 |
| Boxer II 2.8 HDi | 93KW(127PS/HP) | -->10/02 |
CORRISPONDENZA
| S 0H2O NR | SOFIMA |
| KF1464 | AMC |
| 1457434314 | BOSCH |
| N4314 | BOSCH |
| L403 | CHAMPION |
| 1906-67 | CITROEN |
| DNW1991 | CLEAN FILTERS |
| DNW1994 | CLEAN FILTERS |
| FSW4174 | COOPERS |
| FP5600HWS | FIAAM |
| 46797378 | FIAT |
| PS9420WST | FRAM |
| H159WK | HENGST |
| ELG5324 | MECAFILTER |
| WK854/6 | MANN+HUMMEL |
| WS1001 | PBR |
| 1906-66 | PEUGEOT |
| 1906-C3 | PEUGEOT |
| CS490 | PURFLUX |
| RN216 | TECNOCAR |
| 0K2KK-13-483 | KIA |
| 60816460 | ALFA ROMEO |
| FI8159/6 | UNICO FILTER |
| VFF424 | MOTAQUIP |
| KC140 | KNECHT-MAHLE |
| SP1239 | ALCO FILTERS |
| ADG02350 | ADL (BLUEPRINT) |
| PP968 | FILTRON |
| WF8277 | WIX EUROPE |
Caratteristiche
Altezza : 157 mm
Ø esterno : 85 mm
Filettatura : M16x1.5
Info Utensileriaweb