- -30%
Caratteristiche
DIAMETRO ESTERNO:
154.6 MM (6.09 Inches)
DIAMETRO INTERNO:
88.3 MM (3.48 Inches)
ALTEZZA:
381 MM (15.00 Inches)
DIAMETRO INTERNO MINORE:
16.76 MM (0.66 Inches)
EFFICIENZA:
99.9 PERCENT
CORRISPONDENZE
| A P PARTS | AP3354A |
| AC DELCO | A259C |
| AGCO | 258541M91 |
| AIRMAN-HOKUETSU | 3214307500 |
| ALCO | MD260K |
| ALCOA MARINE | IA379 |
| ALLIS-CHALMERS | 01007973 |
| AMERICAN MOTORS CORPORATION | IA379 |
| AMERICAN PARTS | 1498 |
| ARMAFILT | L1543900 |
| ASAHI | IA379 |
| ASTEC UNDERGROUND | 304605167 |
| ATLAS COPCO | 29005348 |
| ATLAS WEYHAUSEN | 0458455 |
| B R LEE INDUSTRIES | 33788 |
| BARBER-GREENE | 16F94 |
| BAUER | N07698 |
| BENATI | 1849112 |
| BENFORD | 800520 |
| BENFRA | 40160 |
| BIG A | 93321 |
| BLACKWELDERS | 20518240 |
| BLOUNT | 538239 |
| BMW | 16F94 |
| BOMAG | 05730110 |
| BOSCH-REXROTH | 1457429794 |
| BOSS INDUSTRIES | 302841 |
| BRAUD | 20008157 |
| CAN-CAR | 27853 |
| CASE/CASE IH | 1105717C1 |
| CATERPILLAR | 3I0391 |
| CHAMP | AF5368 |
| CHARDONNET | 7210786800 |
| CLAAS | 11301450 |
| CLARK | 4280099 |
| CLEAN | MA430 |
| COMPAIR | C11561724 |
| COOP | AP105368K |
| COOPERS | AZA319 |
| COUGLAR INDUSTRIES | E08970308102 |
| CROSLAND | 977K |
| CUMMINS | 3907088 |
| CYCLONE | PMA105368K |
| DAEWOO | 24749015 |
| DELUXE | 567 |
| DERRUPPE | 0031412 |
| DEUTZ | 1169116 |
| DEUTZ-FAHR | 242491301 |
| DITCH WITCH | 194733 |
| DONIT | 4930060 |
| DONSSON | DA3113 |
| DRESSER | 1105717C1 |
| DRILTECH | 73831155 |
| DRONNINGBORG | 46424200 |
| DYNAPAC | 499345 |
| EATON | 746555 |
| EIMCO | 69008908 |
| FAMEL | FR1018 |
| FAUN | 746555 |
| FENDT | D46424200 |
| FG WILSON | 901004 |
| FIAAM | FL16417 |
| FIAT | 01186044 |
| FIAT KOBELCO | 2451R1243A |
| FIATALLIS | 70257024 |
| FIL | HP655K |
| FILT | A2465 |
| FISPA | FAC683 |
| FMC | 1425701 |
| FODEN | Y05775804 |
| FORD | 373376 |
| FREIGHTLINER | DNP181059 |
| FURUKAWA | 02320905005 |
| GARDNER DENVER | 2109069 |
| GENERAC | 81295 |
| GENERAL ELECTRIC | 2109069 |
| GETMAN | 284054 |
| GIESSE | AHI1018 |
| GIF | GA646 |
| GOULD | AP105368K |
| GPC | FC212K |
| GRADALL | VAE6928 |
| GREYFRIARS | 1629AF |
| GROVE | 1000038 |
| GUARDIAN | G119363 |
| GUD | ADG519 |
| HANOMAG TRAKTOREN | 1093682M |
| HESSTON | 700711907 |
| HIMOINSA | 3012355 |
| HINO | 342320100 |
| HITACHI | 3M008284XA |
| HUERLIMANN TRACTORS | 242491300 |
| HYDRA MAC | 6100194 |
| HYMAC | 395841 |
| HYSTER | 0395841 |
| IMPERIAL | CV120660 |
| INGERSOLL RAND | 35318252 |
| INTERNATIONAL | 1105717C1 |
| ISUZU | 340106012 |
| IVECO | 01186044 |
| IWAFUJI | 486200910 |
| JCB | 32202602 |
| JEEP | J3564105 |
| JOHN DEERE | TH106445 |
| JOY | 036062830031 |
| KALMAR | PBC257004 |
| KATO | 3214308800 |
| KAWASAKI | 3098170110 |
| KHD | 1169116 |
| KIRKALDIE | KA22K |
| KNECHT | AG207 |
| KOBELCO | 2446U182S3 |
| KOEHRING | 05730110 |
| KOHLER | 254269 |
| KOMATSU | 2260211110 |
| KRALINATOR | LA231F |
| LANCER BOSS | 8603412 |
| LAND ROVER | ACU7896 |
| LEROI | 437441 |
| LEYLAND-DAF (LDV) | 37H3739 |
| LIEBHERR | 5507989 |
| LINK BELT | KNH0136 |
| LOCKHEED | AP3354A |
| LOESING | 020935 |
| LULL | 351268 |
| MACO-MEUDON COMPRESSORS | 520730 |
| MANITOU | 169472 |
| MANITOWOC | 1000038 |
| MARINE TRAVELIFT, INC. | 1000038 |
| MASSEY FERGUSON | 1079404M1 |
| MCCORMICK | D55864 |
| MERLO | P00504 |
| MINNPAR | 6800064 |
| MISFAT | 12787801 |
| MITSUBISHI | 3083081800 |
| MITSUI DEUTSCHE CO | 22202230 |
| MITSUI ZOSEN | 4L70600120 |
| MORBARK | 29247263 |
| NACCO MATERIALS | 3005336 |
| NELSON | 107868 |
| NELSON WINSLOW | 107868 |
| NEW HOLLAND | 0004295795 |
| NISSAN/UD TRUCKS | 165467807P |
| NUTECH | N0940 |
| OLIVER | 159089A |
| ONAN | 1401555 |
| ORENSTEIN & KOPPEL | 0718058 |
| P.B.R. | AI3273 |
| PERKINS | 26510214 |
| PERMATIC | FA3646 |
| PERRY | PA705 |
| POCLAIN | 850510 |
| PRO MATCH | 9Y7813 |
| PURFLUX | A546 |
| PUROLATOR | 6947701 |
| QUAKER STATE | QSAK1544 |
| RENAULT VI | 0003564105 |
| RICHIER | 556012181 |
| ROSCO | 33788 |
| ROVER | 37H3739 |
| RUSTON BUCYRUS | 84000391 |
| SAKAI | 440565003 |
| SAMCOR PRETORIA | SFA278 |
| SAME | 242491308 |
| SAMSUNG | D94081007 |
| SAVARA | 923363 |
| SDMO | 330560177 |
| SHUTTLELIFT INC | 1000038 |
| SISU | 04403112 |
| SOPARIS | FCA3206 |
| SULLAIR | 520730 |
| SUMITOMO | BRH0281 |
| SUNSOURCE | 04403112 |
| SUPERPAK COMPACTION | 203555 |
| TAKEUCHI | 12192212510 |
| TAMROCK | 73831155 |
| TECHNOCAR | A580 |
| TECNO COMP | TM010 |
| TEHO | 21007 |
| TENNANT | 105368 |
| TEREX | 0718058 |
| TIM | 5W5889 |
| TODD GT | 2242064 |
| TOYO-KOGYO | 7805797225 |
| TOYOTA | 17803U203071 |
| TRU-AIR | T105368 |
| TRUCK CARE | 7305380 |
| U.C.M. | 8503026 |
| UFI | 2793200 |
| UNIPART | 37H3739 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687536 |
| UNITED ENGINE LIFE | U07868 |
| UNOCAL | P10801S |
| VALMET | 04403112 |
| VAPORMATIC | VPD7086 |
| VIRGIS | CH0811288 |
| VM MOTORI | 41130006A |
| VMC | AF181059 |
| VOLVO | 203555 |
| WALGAHN-MOTORENTECHN | 00810857 |
| WALKER MANUFACTURING | 21937 |
| WARTSILA | L1543900 |
| WGB | SA422 |
| WHITE | 159089A |
| WORTHINGTON | 206071 |
| YALE | 2101P032 |
| YUTANI | 2446U182S3 |
Info Utensileriaweb